Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6220 record(s) across 311 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
1310 Glorious Cleaver Weapon One-Handed Axe Main Hand 20 10 0 130 0 0 0 Yes No No
1314 Tomahawk Weapon Two-Handed Axe None 2 1 0 200 0 0 0 No No No
1281 Glorious Bloody Roar Weapon Katar None 20 10 0 140 0 0 0 Yes No No
1173 Muramasa Weapon Two-Handed Sword None 1 0 0 204 0 0 0 No No No
1273 Refined Bloody Roar Weapon Katar None 1 0 0 148 0 0 0 No No No
1177 Muramash Weapon Two-Handed Sword None 20 10 0 120 0 0 0 No No No
32307 Seal Of Death Etc None None 0 0 0 0 0 0 0 No No No
1174 Executioner Weapon Two-Handed Sword None 2 1 0 190 0 0 0 No No No
1274 Refined Unholy Touch Weapon Katar None 1 0 0 179 0 0 0 No No No
1312 Orcish Axe Weapon One-Handed Axe Main Hand 0 0 0 110 0 0 0 No No No
1286 Jamadhar Weapon Katar None 0 0 0 200 0 0 0 No No No
1282 Glorious Jamadhar Weapon Katar None 20 10 0 140 0 0 0 Yes No No
1279 Brave Carnage Katar Weapon Katar None 20 10 0 130 0 0 0 Yes No No
1272 Scratcher Weapon Katar None 20 10 0 120 0 0 0 No No No
1280 Valorous Carnage Katar Weapon Katar None 20 10 0 130 0 0 0 Yes No No
1183 Brave Assaulter's Katzbalger Weapon Two-Handed Sword None 20 10 0 200 0 0 0 Yes No No
1187 Glorious Claymore Weapon Two-Handed Sword None 20 10 0 220 0 0 0 Yes No No
1190 Claymore Weapon Two-Handed Sword None 0 0 0 220 0 0 0 No No No
1184 Valorous Assaulter's Katzbalger Weapon Two-Handed Sword None 20 10 0 200 0 0 0 Yes No No
1267 Infiltrator Weapon Katar None 1 0 0 189 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 3.72684 second(s). Number of queries executed: 7.

Language: